The SurePayroll Small Business Scorecard showed hiring down slightly (0.1 percent), and paychecks up (0.1) for the fourth consecutive month. Optimism remains low among small business owners at 59 percent. Read more about the small business landscape in our infographic.
The SurePayroll Hiring and Paychecks Indices
National Results |
||
| Month | Hiring Index | Pay Index |
| February ’13 | 11,550 | 945 |
| January ’13 | 11,564 | 944 |
| December ’12 | 11,576 | 938 |
| November ’12 | 11,584 | 937 |
| October ’12 | 11,601 | 937 |
| September ’12 | 11,608 | 939 |
| August ’12 | 11,629 | 939 |
| July ’12 | 11,640 | 941 |
| June ’12 | 11,644 | 942 |
| May ’12 | 11,668 | 941 |
| April ’12 | 11,675 | 942 |
| March ’12 | 11,687 | 945 |
| February ’12 | 11,711 | 945 |
Regional Results |
||
Midwest |
||
| Month | Hiring Index | Pay Index |
| February ’13 | 10,909 | 948 |
| January ’13 | 10,932 | 945 |
| December ’12 | 10,951 | 938 |
| November ’12 | 10,960 | 936 |
| October ’12 | 10,976 | 933 |
| September ’12 | 10,992 | 931 |
| August ’12 | 11,023 | 926 |
| July ’12 | 11,044 | 921 |
| June ’12 | 11,056 | 919 |
| May ’12 | 11,089 | 915 |
| April ’12 | 11,098 | 914 |
| March ’12 | 11,117 | 917 |
| February ’12 | 11,142 | 918 |
Northeast |
||
| Month | Hiring Index | Pay Index |
| February ’13 | 11,687 | 933 |
| January ’13 | 11,728 | 932 |
| December ’12 | 11,771 | 923 |
| November ’12 | 11,809 | 924 |
| October ’12 | 11,842 | 927 |
| September ’12 | 11,872 | 932 |
| August ’12 | 11,892 | 935 |
| July ’12 | 11,910 | 940 |
| June ’12 | 11,914 | 945 |
| May ’12 | 11,935 | 946 |
| April ’12 | 11,938 | 951 |
| March ’12 | 11,950 | 956 |
| February ’12 | 11,977 | 958 |
South |
||
| Month | Hiring Index | Pay Index |
| February ’13 | 12,345 | 952 |
| January ’13 | 12,330 | 952 |
| December ’12 | 12,304 | 948 |
| November ’12 | 12,269 | 949 |
| October ’12 | 12,257 | 948 |
| September ’12 | 12,223 | 949 |
| August ’12 | 12,220 | 948 |
| July ’12 | 12,195 | 955 |
| June ’12 | 12,169 | 956 |
| May ’12 | 12,170 | 954 |
| April ’12 | 12,150 | 954 |
| March ’12 | 12,134 | 956 |
| February ’12 | 12,137 | 954 |
West |
||
| Month | Hiring Index | Pay Index |
| February ’13 | 10031 | 1128 |
| January ’13 | 10,046 | 1,129 |
| December ’12 | 10,077 | 1,124 |
| November ’12 | 10,115 | 1,122 |
| October ’12 | 10,155 | 1,122 |
| September ’12 | 10,189 | 1,125 |
| August ’12 | 10,233 | 1,126 |
| July ’12 | 10,274 | 1,126 |
| June ’12 | 10,310 | 1,129 |
| May ’12 | 10,360 | 1,128 |
| April ’12 | 10,407 | 1,128 |
| March ’12 | 10,450 | 1,129 |
| February ’12 | 10,495 | 1,128 |



