<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll Blog</title>
	<atom:link href="http://blog.surepayroll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surepayroll.com</link>
	<description>Small Business Payroll</description>
	<lastBuildDate>Wed, 16 May 2012 17:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO a boon for young entrepreneurs?</title>
		<link>http://blog.surepayroll.com/facebook-ipo-a-boon-for-young-entrepreneurs/</link>
		<comments>http://blog.surepayroll.com/facebook-ipo-a-boon-for-young-entrepreneurs/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:09:45 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1841</guid>
		<description><![CDATA[The success of Facebook has already spawned a number of young entrepreneurs coming out of the company itself. Now that it’s going public there may be many more who want to create the next big thing. Our CEO and President Michael Alter writes on Inc.com about how being young and relatively unattached can be a [...]]]></description>
			<content:encoded><![CDATA[<p>The success of Facebook has already spawned a number of young entrepreneurs coming out of the company itself. Now that it’s going public there may be many more who want to create the next big thing.</p>
<p>Our CEO and President Michael Alter <a href="http://www.inc.com/michael-alter/facebook-ipo-consider-entrepreneurship.html">writes on Inc.com</a> about how being young and relatively unattached can be a good time to chase after the dream of starting your own business.</p>
<p>He also explains how most entrepreneurs are not necessarily big risk-takers, like a Mark Zuckerberg perhaps, but rather people with a particular skill in a given area.</p>
<p>Check out the <a href="http://www.inc.com/michael-alter/facebook-ipo-consider-entrepreneurship.html">article</a> and let us know what you think on <a href="http://www.twitter.com/surepayroll">Twitter</a> and <a href="http://www.facebook.com/SurePayroll">Facebook</a>.</p>
<p><a href="http://blog.surepayroll.com/wp-content/uploads/2012/05/Young-Entrepreneur.gif"><img class="aligncenter size-full wp-image-1842" title="Young-Entrepreneur" src="http://blog.surepayroll.com/wp-content/uploads/2012/05/Young-Entrepreneur.gif" alt="" width="300" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/facebook-ipo-a-boon-for-young-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our Scorecard infographic</title>
		<link>http://blog.surepayroll.com/introducing-our-scorecard-infographic/</link>
		<comments>http://blog.surepayroll.com/introducing-our-scorecard-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:22:40 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1837</guid>
		<description><![CDATA[SurePayroll has been bringing you news about the state of the small business economy since 2004, and we were the first payroll company to create an economic indicator—the SurePayroll Small Business Scorecard®. Every month we reporting on the changes in hiring and paychecks, but recently we thought it was important to create a more visual [...]]]></description>
			<content:encoded><![CDATA[<p>SurePayroll has been bringing you news about the state of the small business economy since 2004, and we were the first payroll company to create an economic indicator—the SurePayroll Small Business Scorecard®. Every month we reporting on the changes in hiring and paychecks, but recently we thought it was important to create a more visual way of presenting this data.</p>
<p>So be sure to check out our brand new infographic featuring charts, graphs, maps and survey data that gives you a real “picture” of the small business landscape.</p>
<p>You can find the SurePayroll Scorecard inforgraphic <a title="April's Small Business Scorecard" href="http://www.surepayroll.com/scorecard/" target="_blank">here</a>, along with information from past Scorecards, or view it below:</p>
<p><a title="April's Small Business Scorecard" href="http://www.surepayroll.com/scorecard/" target="_blank"><img class="aligncenter size-full wp-image-1838" title="april-2012-scorecard" src="http://blog.surepayroll.com/wp-content/uploads/2012/05/april-2012-scorecard.gif" alt="" width="597" height="4589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/introducing-our-scorecard-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revise your Work Schedule, Save Time</title>
		<link>http://blog.surepayroll.com/revise-your-work-schedule-save-time/</link>
		<comments>http://blog.surepayroll.com/revise-your-work-schedule-save-time/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:51:54 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1828</guid>
		<description><![CDATA[As a small business owner, you may always feel like you are fighting the clock. Even if you work morning, noon and night, there are never enough hours in the day to make any real progress. Rather than continue to fill multiple roles, it is time to delegate tasks and rely on services and products [...]]]></description>
			<content:encoded><![CDATA[<p>As a small business owner, you may always feel like you are fighting the clock. Even if you work morning, noon and night, there are never enough hours in the day to make any real progress.</p>
<p>Rather than continue to fill multiple roles, it is time to delegate tasks and rely on services and products that can free up space in your workday. By doing so, you will have more time to focus on the essential details associated with growing your business.</p>
<p><strong>Chart how you spend your time</strong></p>
<p>On the surface, you may realize that you are wasting a lot of time on tasks unrelated to the actual growth of your organization. However, you may not have a complete understanding of how you are spending your time and where you can cut back.</p>
<p><a href="http://blog.surepayroll.com/wp-content/uploads/2012/05/iStock_000004216447XSmall.jpg"><img class="alignright size-medium wp-image-1834" title="Business Woman Climbing a Pile of Files" src="http://blog.surepayroll.com/wp-content/uploads/2012/05/iStock_000004216447XSmall-258x300.jpg" alt="" width="258" height="300" /></a></p>
<p>Take one week to chart every hour of your day. Write down the tasks you completed –from sales to marketing to payroll (among others) – as well as how much time you spent on each one.At the end of the week, calculate your total time spent on each task. Only then will you truly know how you are spending your time.</p>
<p><strong>Cut back with the help of software</strong></p>
<p>Now that you are aware of your biggest “time drains” you must focus on finding a solution. Along with hiring new employees, you can use technology to save time.</p>
<p>Software-as-a-service (Saas) is an excellent way to maximize efficiency.  Here are several software services that can help you save time without jeopardizing efficiency:</p>
<ul>
<li>SurePayroll: provides online payroll accounting and management services.</li>
<li>Resumator: helps companies recruit, interview and hire the right employees.</li>
<li>FreshBooks: for tracking time, organizing expenses and invoicing clients – without all the paper.</li>
</ul>
<p>With these services at your disposal, you are no longer directly involved with every step of the process. For example, SurePayroll can handle all aspects of your payroll. In turn, you don’t have to spend hours on end cutting checks and staying current with changing laws and regulations.</p>
<p>By revising your work schedule and relying on the power of multiple software programs, you can cut back on responsibilities that are unrelated to growing your business. Subsequently, you will find more time for the tasks that matter the most!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/revise-your-work-schedule-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Scorecard Video</title>
		<link>http://blog.surepayroll.com/january-2012-scorecard-video/</link>
		<comments>http://blog.surepayroll.com/january-2012-scorecard-video/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:24:38 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1823</guid>
		<description><![CDATA[Get the latest news from the January 2012 SurePayroll Scorecard.]]></description>
			<content:encoded><![CDATA[<p>Click to hear SurePayroll President Michael Alter discuss small business owner optimism, which remains high at 65 percent as we begin 2012. The Small Business Scorecard shows hiring down slightly and wages flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/january-2012-scorecard-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Us Your Feedback: We Appreciate It!</title>
		<link>http://blog.surepayroll.com/give-us-your-feedback-we-appreciate-it/</link>
		<comments>http://blog.surepayroll.com/give-us-your-feedback-we-appreciate-it/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:45:33 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[SurePayroll Events]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1818</guid>
		<description><![CDATA[One thing we really appreciate from our customers is feedback. Good or bad, we want to know what’s happening with our customers so that we can learn how to better serve them. While our business is providing easy online payroll at an affordable price, we’re also in the people business. We care about your story [...]]]></description>
			<content:encoded><![CDATA[<p>One thing we really appreciate from our customers is feedback. Good or bad, we want to know what’s happening with our customers so that we can learn how to better serve them.</p>
<p>While our business is providing easy <a href="http://www.surepayroll.com/product/payroll/">online payroll</a> at an affordable price, w<a href="http://blog.surepayroll.com/wp-content/uploads/2012/01/iStock_000009676324XSmall.jpg"><img class="alignright  wp-image-1819" title="business customer support operator" src="http://blog.surepayroll.com/wp-content/uploads/2012/01/iStock_000009676324XSmall.jpg" alt="" width="317" height="246" /></a>e’re also in the people business. We care about your story and what brought you to our service. We’ve recently opened up a <a href="http://www.linkedin.com/company/surepayroll">LinkedIn group</a> where you can share your small business experiences.</p>
<p>We also receive regular emails from customers with feedback. This recent example we thought was worth sharing because it illustrates an important service we provide for <a href="http://www.surepayroll.com/nanny-payroll.asp">payin</a><a href="http://www.surepayroll.com/nanny-payroll.asp">g nannies</a>:</p>
<p><em>I recently hired a nanny to care for my 5-month old daughter. I quickly realized how hard it would be to handle the taxes and paperwork myself. I called several companies but was quite discouraged. They either wanted to make me an elaborate sales presentation (and charge me a fortune for their services) or they were not interested in my business because my payroll needs were so small and simple.</em></p>
<p>It was such a relief when I spoke with Ryan and he told me how SurePayroll could do everything I wanted for a reasonable price. Within minutes he emailed me all the forms and explained exactly what I needed to do. A big factor in my decision to use SurePayroll was having Ryan as my account rep. Whenever I had a question, he usually responded within a few minutes to my email. Best of all, he walked me through the first payroll over the phone and constantly exceeded my customer service expectations. I would certainly recommend Ryan and SurePayroll to anyone who wants to outsource the headache of payroll and taxes.<br />
<em><br />
</em></p>
<p>We would love to hear more about your experiences in the small business community and what brought you to <a href="http://www.surepayroll.com/">SurePayroll.</a></p>
<p>Please connect with us on <a href="http://www.facebook.com/SurePayroll">Facebook</a>, <a href="http://www.twitter.com/SurePayroll">Twitter</a> or <a href="http://www.linkedin.com/company/surepayroll">LinkedIn</a> and share your stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/give-us-your-feedback-we-appreciate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Drive Your Business</title>
		<link>http://blog.surepayroll.com/5-steps-to-drive-your-business/</link>
		<comments>http://blog.surepayroll.com/5-steps-to-drive-your-business/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:41:48 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1810</guid>
		<description><![CDATA[As we work our way through January, some of us may have already cheated a little on our New Year&#8217;s resolutions&#8211;it&#8217;s never easy. But when running a small business, you still have time to implement resolutions that could really make a difference in how successful you are this year. SurePayroll&#8217;s Michael Alter offers &#8220;5 Steps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surepayroll.com/wp-content/uploads/2012/01/iStock_000010000757XSmall.jpg"><img class="alignright size-full wp-image-1811" title="iStock_000010000757XSmall" src="http://blog.surepayroll.com/wp-content/uploads/2012/01/iStock_000010000757XSmall.jpg" alt="" width="425" height="282" /></a>As we work our way through January, some of us may have already cheated a little on our New Year&#8217;s resolutions&#8211;it&#8217;s never easy. But when running a small business, you still have time to implement resolutions that could really make a difference in how successful you are this year.</p>
<p>SurePayroll&#8217;s Michael Alter offers <a href="http://www.inc.com/michael-alter/resolutions-you-can%E2%80%99t-afford-to-break.html">&#8220;5 Steps to Drive Your Business, and the Economy&#8221;</a> in his latest column for Inc.com.</p>
<p>Also be sure to explore our extensive catalog of <a href="http://www.surepayroll.com/spsite/resources/">small business resources</a> and consider how an <a href="http://www.surepayroll.com/product/payroll/">easy online payroll service</a> could help save you the time and money you need to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/5-steps-to-drive-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch: Showing your employees you care</title>
		<link>http://blog.surepayroll.com/free-lunch-showing-your-employees-you-care/</link>
		<comments>http://blog.surepayroll.com/free-lunch-showing-your-employees-you-care/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:25:28 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1799</guid>
		<description><![CDATA[Today at SurePayroll everyone is eating for free. It’s one of our busiest times of the year and as a reward for all the extra hard work everyone is doing, the company is providing a free lunch (yes, they do exist!). It’s part of a series of lunches and spirit events SurePayroll has been doing [...]]]></description>
			<content:encoded><![CDATA[<p>Today at SurePayroll everyone is eating for free. It’s one of our busiest times of the year and as a reward for all the extra hard work everyone is doing, the company is providing a free lunch (yes, they do exist!). It’s part of a series of lunches and spirit events SurePayroll has been doing over the last few weeks to keep morale high and also thank e<a href="http://blog.surepayroll.com/wp-content/uploads/2012/01/Free-lunch-1_11_12-0171.jpg"><img class="alignright  wp-image-1803" title="Free lunch 1_11_12 017" src="http://blog.surepayroll.com/wp-content/uploads/2012/01/Free-lunch-1_11_12-0171-1024x577.jpg" alt="" width="430" height="241" /></a>veryone for their efforts.</p>
<p>Sure, <a href="http://www.surepayroll.com/product/payroll/mobile-payroll.asp">pay</a> and <a href="http://www.surepayroll.com/product/payroll/mobile-payroll.asp">benefits</a> are the main way you reward employees, but sometimes it’s important to take an extra step to show your appreciation and further <a href="http://www.surepayroll.com/articles/human-resource/how-to-motivate-employees.asp">motive the people working for you</a>. The president, Michael Alter, and other executives at SurePayroll regularly wheel around a food cart (with everything from cookies to apples), offering people a mid-afternoon snack. The president also congratulates employees via a companywide email on a daily basis when they get positive feedback from customers they’ve helped. Other events during our busy season included a food drive and holiday ornament-making contest.</p>
<p>There is also a quiet room set aside for people who need a break or have to make an important personal call during lunch. They’re small touches, but SurePayroll feels they’re an important part of our workplace “culture.”</p>
<p>Share some of the perks of your workplace culture in the comments section or on our <a href="http://www.twitter.com/SurePayroll">Twitter</a> or <a href="http://www.facebook.com/SurePayroll">Facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/free-lunch-showing-your-employees-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Scorecard Video</title>
		<link>http://blog.surepayroll.com/december-2011-scorecard-video/</link>
		<comments>http://blog.surepayroll.com/december-2011-scorecard-video/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:07:40 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1771</guid>
		<description><![CDATA[Get the latest news from the December 2011 SurePayroll Scorecard and find out what the leading indicators are telling us about 2012.]]></description>
			<content:encoded><![CDATA[<p>Click and hear from SurePayroll President Michael Alter as he discusses small business owner optimism jumping to 63 percent heading into 2012. The <a title="December 2011 Scorecard" href="http://www.surepayroll.com/scorecard/2011/december/">SurePayroll Small Business Scorecard</a> shows hiring and wages were sluggish throughout 2011, but the Small Business Owner Optimism Survey shows promising results for the New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/december-2011-scorecard-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to 2012</title>
		<link>http://blog.surepayroll.com/looking-ahead-to-2012/</link>
		<comments>http://blog.surepayroll.com/looking-ahead-to-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:22:30 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[SurePayroll Events]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1760</guid>
		<description><![CDATA[Year-end is an important time for your business. While it&#8217;s great to enjoy the holidays and celebrate what you have accomplished, you also have to keep your eyes on the year ahead. What can you do to improve in 2012? SurePayroll&#8217;s President and CEO Michael Alter put together an informative five-point checklist for Inc. that [...]]]></description>
			<content:encoded><![CDATA[<p>Year-end is an important time for your business. While it&#8217;s great to enjoy the holidays and celebrate what you have accomplished, you also have to keep your eyes on the year ahead. What can you do to improve in 2012? <a href="http://blog.surepayroll.com/wp-content/uploads/2011/12/iStock_000004118531XSmall.jpg"><img class="alignright size-medium wp-image-1761" title="iStock_000004118531XSmall" src="http://blog.surepayroll.com/wp-content/uploads/2011/12/iStock_000004118531XSmall-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>SurePayroll&#8217;s President and CEO Michael Alter put together an informative <a href="http://www.inc.com/michael-alter/dont-forget-these-year-end-tasks.html">five-po</a><a href="http://www.inc.com/michael-alter/dont-forget-these-year-end-tasks.html">int checklist f</a><a href="http://www.inc.com/michael-alter/dont-forget-these-year-end-tasks.html">or Inc.</a> that is definitely worth checking out.</p>
<p>We also recently finished a four-part series on year-end tax tips. You can find the series <a href="http://blog.surepayroll.com/category/payroll-and-taxes/">here</a>.</p>
<p>Take a look at these year-end tips and see if you could benefit from our <a href="http://www.surepayroll.com/product/payroll/">easy online payroll services</a>. Also connect with us on <a href="http://www.twitter.com/SurePayroll">Twitter</a> and <a href="http://www.facebook.com/SurePayroll">Facebook</a> to share your ideas on year-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/looking-ahead-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Payrolls: Can Money Buy Wins?</title>
		<link>http://blog.surepayroll.com/nba-payrolls-are-teams-getting-what-they-paid-for/</link>
		<comments>http://blog.surepayroll.com/nba-payrolls-are-teams-getting-what-they-paid-for/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:20:58 +0000</pubDate>
		<dc:creator>surepayroll</dc:creator>
				<category><![CDATA[Payroll & Taxes]]></category>

		<guid isPermaLink="false">http://blog.surepayroll.com/?p=1725</guid>
		<description><![CDATA[As the GM of your company, you’re always trying to get the most out of your payroll. You want your team to produce results and it’s a fine balance between paying enough to get that performance and overpaying. With the NBA getting underway on Christmas day, we thought it would be interesting to look at [...]]]></description>
			<content:encoded><![CDATA[<p>As the GM of your company, you’re always trying to <a href="http://www.surepayroll.com/product/payroll/">get the most out of your payroll</a>. You want your team to produce results and it’s a fine balance between paying enough to get that performance and overpaying.</p>
<p>With the <a href="http://www.nba.com/">NBA getting underway on Christmas day</a>, we thought it would be interesting to look at payrolls around the league and how they correlate to performance. Based on our data mining of last year’s costs per win and costs per loss, we have projected the overall league standings for this year’s 66-game regular season.    <a href="http://blog.surepayroll.com/wp-content/uploads/2011/12/iStock_000016334809XSmall1.jpg"><img class="alignright size-medium wp-image-1749" title="iStock_000016334809XSmall" src="http://blog.surepayroll.com/wp-content/uploads/2011/12/iStock_000016334809XSmall1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>At the end of the season, we can measure our projections against the real world standings*, and see what teams are able to maximize their payrolls. Some key data points to monitor:</p>
<ul>
<li>The L.A. Lakers have the highest payroll in the league (more than $90 million), but are only projected to finish 6th overall.</li>
<li>The Chicago Bulls are projected to finish 1st in the standings, but only rank 11<sup>th</sup> in payroll.</li>
<li>The Miami Heat are projected to finish 2<sup>nd</sup> and rank 3<sup>rd</sup> in payroll and San Antonio, projected to finish 3<sup>rd</sup>, are ranked 4<sup>th</sup> in payroll. The Heat and Spurs are the only two teams projected to be in the top 5 in the standings that are also in the top 5 in payroll.</li>
<li>The Oklahoma City Thunder are projected to finish 5<sup>th</sup> with only the 21<sup>st</sup> largest payroll.</li>
</ul>
<p>Orlando and Denver project to finish well above their payroll rank while teams like Atlanta, Philadelphia and Detroit appear to be spending more for less. The New York Knicks are also notable for jumping 14 spots in payroll spending, which projects them to jump eight spots in the standings. <sup><br />
</sup></p>
<p>Take a look at our data to see how well you think your favorite team is spending on its payroll and give us your feedback in the comments section or on <a href="http://www.facebook.com/SurePayroll">Facebook</a> and <a href="http://www.twitter.com/SurePayroll">Twitter</a>.</p>
<p><a href="http://blog.surepayroll.com/wp-content/uploads/2011/12/2012_nba_team_payroll1.jpg"><img class=" wp-image-1737 alignleft" title="2012_nba_team_payroll" src="http://blog.surepayroll.com/wp-content/uploads/2011/12/2012_nba_team_payroll1.jpg" alt="" width="397" height="569" /></a><em>Data provided by <a href="http://www.spotrac.com/nba">www.spotrac.com/nba</a></em></p>
<p>*With the caveat that our standings can’t necessarily account for the impact of trades and acquisitions—payroll figures can’t measure how lethal the alley-oop combination from Chris Paul to Blake Griffin will be on the new-look L.A. Clippers—or what role major injuries might play during the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surepayroll.com/nba-payrolls-are-teams-getting-what-they-paid-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

