November 2012 Small Business Scorecard
 

November 2012 National Small Business Trends

November month-over-month hiring was down 0.1 percent and paychecks were flat. Year-over-year, hiring is down 1.4 percent and paychecks are down 1.3 percent.

SurePayroll Hiring Index SurePayroll Pay Index
November ’12 11,584 937
October ’12 11,601 937
September ’12 11,608 939
August ’12 11,629 939
July ’12 11,640 941
June ’12 11,644 942
May ’12 11,668 941
April ’12 11,675 942
March ’12 11,687 945
February ’12 11,711 945
January ’12 11,707 947
December ’11 11,727 947
November ’11 11,751 950

 

November 2012 Regional Small Business Trends

November’s month-over-month regional outlook shows hiring down across the Midwest, Northeast and West, and up 0.1 percent in the South. Paychecks were up in the Midwest (0.3 percent) and South (0.1 percent), and down across the rest of the country.

Midwest Results

SurePayroll Hiring Index SurePayroll Pay Index
November ’12 10,960 936
October ’12 10,976 933
September ’12 10,992 931
August ’12 11,023 926
July ’12 11,044 921
June ’12 11,056 919
May ’12 11,089 915
April ’12 11,098 914
March ’12 11,117 917
February ’12 11,142 918
January ’12 11,138 920
December ’11 11,161 922
November ’11 11,189 924

Northeast Results

SurePayroll Hiring Index SurePayroll Pay Index
November ’12 11,809 924
October ’12 11,842 927
September ’12 11,872 932
August ’12 11,892 935
July ’12 11,910 940
June ’12 11,914 945
May ’12 11,935 946
April ’12 11,938 951
March ’12 11,950 956
February ’12 11,977 958
January ’12 11,976 963
December ’11 12,003 966
November ’11 12,016 970

South Results

SurePayroll Hiring Index SurePayroll Pay Index
November ’12 12,269 949
October ’12 12,257 948
September ’12 12,223 949
August ’12 12,220 948
July ’12 12,195 955
June ’12 12,169 956
May ’12 12,170 954
April ’12 12,150 954
March ’12 12,134 956
February ’12 12,137 954
January ’12 12,099 956
December ’11 12,093 953
November ’11 12,095 956

West Results

SurePayroll Hiring Index SurePayroll Pay Index
November ’12 10,115 1,122
October ’12 10,155 1,122
September ’12 10,189 1,125
August ’12 10,233 1,126
July ’12 10,274 1,126
June ’12 10,310 1,129
May ’12 10,360 1,128
April ’12 10,407 1,128
March ’12 10,450 1,129
February ’12 10,495 1,128
January ’12 10,534 1,128
December ’11 10,581 1,128
November ’11 10,639 1,131

 

About the Scorecard

Set in 2004, the SurePayroll Hiring Index (with a baseline of 10,000) and the SurePayroll Pay Index (with a baseline of 1,000) are generated as part of the SurePayroll Small Business Scorecard®, an economic indicator that tracks the health of the U.S. small business economy. The SurePayroll Small Business Scorecard is generated from actual payroll data — paychecks issued to contractors and employees — for tens of thousands of small businesses nationwide.

Questions regarding the SurePayroll Small Business Scorecard can be directed to Lori Bolas or Jennifer Signorini. Lori can be reached at loriann.bolas@surepayroll.com or by phone at 847.676.8420 ext. 7248. Jennifer can be reached at surepayroll@racepointgroup.com or by phone at 617.624.3217.